CBS Sports Blogpoll: Week 3
Posted on February 22, 2009 by JF in 2008-2009
![]() |
||
| Rank | Team | Delta |
|---|---|---|
| 1 | Pittsburgh | 3 |
| 2 | Connecticut | 1 |
| 3 | Oklahoma | 1 |
| 4 | North Carolina | 1 |
| 5 | Memphis | 1 |
| 6 | Louisville | 3 |
| 7 | Michigan St. | 2 |
| 8 | Missouri | 6 |
| 9 | Duke | 1 |
| 10 | Villanova | 1 |
| 11 | Marquette | 1 |
| 12 | Wake Forest | 5 |
| 13 | Clemson | 5 |
| 14 | Arizona St. | 1 |
| 15 | Kansas | |
| 16 | Purdue | 2 |
| 17 | West Virginia | 3 |
| 18 | Gonzaga | |
| 19 | Washington | 5 |
| 20 | California | 5 |
| 21 | UCLA | 2 |
| 22 | Texas | |
| 23 | Illinois | 1 |
| 24 | Arizona | |
| 25 | Xavier | 8 |
| Last week’s ballot | ||
Dropped Out: Butler (#16), Ohio St. (#21), Dayton (#23).
Another crazy week. No one wants to be ranked or on the bubble. The Gophers thank you.
Related posts:


3
1





