CBS Sports Blog Poll: Week 2
Posted on February 15, 2009 by JF in 2008-2009
This week’s blogpoll, hastily thrown together and ripe for criticism. Have at it.
![]() |
||
| Rank | Team | Delta |
|---|---|---|
| 1 | Connecticut | |
| 2 | Oklahoma | |
| 3 | North Carolina | |
| 4 | Pittsburgh | |
| 5 | Michigan St. | 3 |
| 6 | Memphis | 8 |
| 7 | Wake Forest | |
| 8 | Clemson | 1 |
| 9 | Louisville | 4 |
| 10 | Duke | 4 |
| 11 | Villanova | 1 |
| 12 | Marquette | 2 |
| 13 | Arizona St. | 3 |
| 14 | Missouri | 6 |
| 15 | Kansas | |
| 16 | Butler | 5 |
| 17 | Xavier | |
| 18 | Purdue | |
| 19 | UCLA | 6 |
| 20 | West Virginia | |
| 21 | Ohio St. | 4 |
| 22 | Illinois | 1 |
| 23 | Dayton | |
| 24 | Washington | |
| 25 | California | |
| Last week’s ballot | ||
Dropped Out: Syracuse (#19), Texas (#22), Minnesota (#23), Gonzaga (#24), Utah St. (#25).
Related posts:


3
4





