The last great team that counted
Posted on December 22, 2008 by JF in Historic Teams
So, instead of reading what would excessively long preview, why not watch one of the truely great Gopher teams playing probably the best Illinois team ever. This video is from the second Illinois-Minnesota game of 1988-1989 season.
Minnesota’s roster:
| No. | Name | Pos. | Elg. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 40 | Bond, Walter | F | So | 6-5 | 220 | Chicago, IL (Collins) |
| 34 | Burton, Willie | F | Jr | 6-7 | 210 | Detroit, MI (DePorres) |
| 33 | Coffey, Richard | F | Jr | 6-6 | 212 | Aurora, NC (Aurora) |
| 30 | Gaffney, Ray | G | Sr | 6-2 | 193 | Dayton, OH (Dunbar) |
| 21 | Graves, Robert | G | Fr | 6-4 | 175 | Louisville, KY (Seneca) |
| 5 | Green, Mario | G | So | 6-2 | 186 | Freeport, Bahamas (Hawksbill) |
| 25 | Gutzmann, Scott | G | So | 6-3 | 195 | Faribault, MN (FHS) |
| 4 | Hammonds, Kelvin | G | Fr | 6-3 | 185 | Macon, GA (Northeast) |
| 15 | Lewis, Connell | G | Jr | 6-1 | 175 | Detroit, MI (Cass Tech) |
| 3 | Lynch, Kevin | G | So | 6-6 | 185 | Bloomington, MN (Jefferson) |
| 55 | Martin, Bob | C | Fr | 7-0 | 220 | Apple Valley, MN |
| 31 | Metcalf, Rob | G | Jr | 6-6 | 205 | Wisconsin Rapids, WI (Lincoln) |
| 20 | Newbern, Melvin | G | Jr | 6-4 | 200 | Toledo, OH (Scott) |
| 45 | Shikenjanski, Jim | C | Jr | 6-9 | 230 | Rockton, IL (Honenegah) |
| 11 | Williams, Terence | G | Jr | 6-1 | 180 | Ecorse, MI (Ecorse) |
| 24 | Wilson, Erik | C | Fr | 6-11 | 200 |
Illinois featured Nick Anderson, Kendall Gill, and Kenny Battle among others.
They don’t make ‘em like they used to.
Related posts:







